Decentralization Scores by Chain
This section holds the per-chain decentralization audits generated by the Web3 Decentralization Intelligence Terminal. Each page breaks a network’s composite score down into the four pillars — infrastructure, capital, governance, and software — with the Nakamoto Coefficient for the deciding factors. All data is versioned and reproducible per our methodology.
The 12 Audited Networks
| Chain | Composite | Audit |
|---|---|---|
| Bitcoin (BTC) | 84.8 / 100 | Bitcoin audit |
| Ethereum (ETH) | 80.8 / 100 | Ethereum audit |
| Polkadot (DOT) | 72.6 / 100 | Polkadot audit |
| Cardano (ADA) | 70.4 / 100 | Cardano audit |
| Cosmos Hub (ATOM) | 68.0 / 100 | Cosmos audit |
| Arbitrum (ARB) | 62.7 / 100 | Arbitrum audit |
| Near Protocol (NEAR) | 60.3 / 100 | Near Protocol audit |
| Avalanche (AVAX) | 57.2 / 100 | Avalanche audit |
| Solana (SOL) | 53.2 / 100 | Solana audit |
| Sui (SUI) | 49.2 / 100 | Sui audit |
| Aptos (APT) | 49.1 / 100 | Aptos audit |
| XRP Ledger (XRP) | 43.2 / 100 | XRP audit |
How to Read the Scores
Each composite = 0.30 · infrastructure + 0.25 · capital + 0.25 · governance + 0.20 · software. Higher means more decentralized — harder for any party to coordinate enough independent actors to break the network. Run any chain live and export an audit report in the Terminal.
Written by Abdullah Al Vance (about · methodology). Independent research estimates, not investment advice.